|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||||||||||||
| Team NSP - Ghost | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 |   | Team NSP - Ghost | CONT | - | 0 | All | Points | |||||||||
| 2011 |   | Team NSP | CONT | - | 0 | All | Points | |||||||||
| 2010 |   | Team Nutrixxion - Sparkasse | CONT | 2432 | 5 | All | Points | |||||||||
| 2009 |   | Team Nutrixxion - Sparkasse | CONT | 2336 | 5 | All | Points | |||||||||
| 2008 |   | Team 3C Gruppe | CONT | 1599 | 18 | All | Points | |||||||||
| 2007 |   | Team 3C Gruppe - Lamonta | CONT | 450 | 143 | All | Points | |||||||||
| 2006 |   | Continental Team Milram | CONT | 623 | 101 | All | Points | |||||||||
| 2005 |   | Team Wiesenhof | PCT | 1526 | 16 | All | Points | |||||||||
| 2004 |   | Team Wiesenhof | TT2 | 1627 | 7 | All | Points | |||||||||
| 2003 |   | Team Wiesenhof - Leipzig | TT2 | 1381 | 10 | All | Points | |||||||||
| 2002 |   | Team Wiesenhof - SC DHfK Leipzig | TT2 | 1174 | 18 | All | Points | |||||||||
| → Trainee as from 1/09 | ||||||||||||||||
| 2001 | Elite-2 | 1011 | 23 | All | Points | |||||||||||
| 2000 | Elite-2 | 1346 | 9 | All | Points | |||||||||||
| 1999 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |