|   | 
 |  Current CQ-value: Rank: 
			 181 
			  CQ 
			 361
			 | |||||||||||||||||||||
|  | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 |   | Li Ning Star | CONT | 361 | 181 | All | Points | |||||||||
| 2024 |   | Li Ning Star | CONT | 327 | 209 | All | Points | |||||||||
| 2023 |   | Hengxiang Cycling Team | CONT | 389 | 166 | All | Points | |||||||||
| 2022 |   | Sakarya - BB Pro Team | CONT | 403 | 147 | All | Points | |||||||||
| 2021 |   | Team Sapura Cycling | CONT | 892 | 38 | All | Points | |||||||||
| 2020 |   | Team Sapura Cycling | CONT | 274 | 133 | All | Points | |||||||||
| 2019 |   | Team Sapura Cycling | CONT | 174 | 374 | All | Points | |||||||||
| 2018 |   | Torku Sekerspor | CONT | 518 | 137 | All | Points | |||||||||
| 2017 |   | Team Differdange - Losch | CONT | 633 | 107 | All | Points | |||||||||
| 2016 |   | Wilier Triestina - Southeast | PCT | 1187 | 34 | All | Points | |||||||||
| → Trainee as from 29/07 | ||||||||||||||||
| 2015 | Elite-2 | 1372 | 22 | All | Points | |||||||||||
| 2014 | Elite-2 | 1520 | 17 | All | Points | |||||||||||
| 2013 | Elite-2 | 2808 | 2 | All | Points | |||||||||||
| 2012 | Elite-2 | 2134 | 7 | All | Points | |||||||||||
| 2009 | Youth | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value | 
| Rider Comment | ||
|---|---|---|
| Moldova born Cristian RAILEANU changed in 2022 to a license from Romania. |