|
|
Current CQ-value:
Rank:
105
CQ
573
|
|||||||||||||||||||||
|
Israel - Premier Tech |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | | Premier Tech | WTT | |||||||||||||
| 2025 | | Israel - Premier Tech | PROT | 571 | 105 | All | Points | |||||||||
| 2024 | | Israel - Premier Tech | PROT | 614 | 88 | All | Points | |||||||||
| 2023 | | Israel - Premier Tech | PROT | 340 | 193 | All | Points | |||||||||
| 2022 | | Israel - Premier Tech | WTT | 115 | 470 | All | Points | |||||||||
| 2021 | | Astana - Premier Tech | WTT | 305 | 185 | All | Points | |||||||||
| 2020 | | Astana Pro Team | WTT | 371 | 97 | All | Points | |||||||||
| 2019 | | Astana Pro Team | WTT | 351 | 199 | All | Points | |||||||||
| 2018 | | Astana Pro Team | WTT | 251 | 272 | All | Points | |||||||||
| 2017 | | Ag2r La Mondiale | WTT | 433 | 165 | All | Points | |||||||||
| 2016 | | Ag2r La Mondiale | WTT | 476 | 149 | All | Points | |||||||||
| 2015 | | Ag2r La Mondiale | WTT | 532 | 125 | All | Points | |||||||||
| 2014 | | Ag2r La Mondiale | PRO | 679 | 85 | All | Points | |||||||||
| 2013 | | Ag2r La Mondiale | PRO | 960 | 47 | All | Points | |||||||||
| 2012 | | SpiderTech powered by C10 | PCT | 790 | 68 | All | Points | |||||||||
| 2011 | | Team SpiderTech powered by C10 | PCT | 1255 | 27 | All | Points | |||||||||
| 2010 | Elite-2 | 3033 | 2 | All | Points | |||||||||||
| 2009 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |