|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||||||||||||
| Sava | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 |   | Sava | CONT | 861 | 52 | All | Points | |||||||||
| 2009 |   | Sava | CONT | 654 | 81 | All | Points | |||||||||
| 2008 |   | Perutnina Ptuj | CONT | 325 | 213 | All | Points | |||||||||
| 2007 |   | Perutnina Ptuj | CONT | 429 | 153 | All | Points | |||||||||
| 2006 |   | Perutnina Ptuj | CONT | 956 | 52 | All | Points | |||||||||
| 2005 |   | Perutnina Ptuj | CONT | 906 | 53 | All | Points | |||||||||
| 2004 |   | Perutnina Ptuj | TT3 | 1273 | 15 | All | Points | |||||||||
| 2002 |   | Perutnina Ptuj - Krka - Telekom Slovenije | TT2 | 2025 | 1 | All | Points | |||||||||
| → Contract until 15/04 | ||||||||||||||||
| 2001 | Elite-2 | 823 | 35 | All | Points | |||||||||||
| 2000 | Elite-2 | - | 0 | All | Points | |||||||||||
| 1999 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |