|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||||||||||||
| Garmin - Transitions | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 |   | Jelly Belly p/b Maxxis | CONT | 1424 | 20 | All | Points | |||||||||
| 2013 |   | Bissell Cycling | CONT | 1797 | 12 | All | Points | |||||||||
| → Contract from 10/07 | ||||||||||||||||
| 2012 |   | Team Exergy | CONT | - | 0 | All | Points | |||||||||
| → Contract from 6/07 | ||||||||||||||||
|   | Wonderful Pistachios Cycling | CONT | ||||||||||||||
| → Contract until 20/04 | ||||||||||||||||
| 2011 |   | Chipotle Development Team | CONT | 1328 | 24 | All | Points | |||||||||
| 2010 |   | Garmin - Transitions | PRO | 3020 | 2 | All | Points | |||||||||
| 2009 | Elite-2 | 3130 | 1 | All | Points | |||||||||||
| 2008 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |