|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||||||||||||
| Vali Asr - Kerman Team | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 |   | Pishgaman Cycling Team | CONT | - | 0 | All | Points | |||||||||
| 2017 |   | Pishgaman Cycling Team | CONT | - | 0 | All | Points | |||||||||
| 2016 |   | Pishgaman - Giant Team | CONT | - | 0 | All | Points | |||||||||
| 2015 |   | Pishgaman - Giant Team | CONT | 2788 | 2 | All | Points | |||||||||
| 2014 |   | Pishgaman Yazd | CONT | - | 0 | All | Points | |||||||||
| 2013 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2011 |   | Vali Asr - Kerman Team | CONT | - | 0 | All | Points | |||||||||
| 2010 |   | Vali Asr - Kerman Team | CONT | 1784 | 12 | All | Points | |||||||||
| 2009 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2008 |   | Islamic Azad University Cycling Team | CONT | - | 0 | All | Points | |||||||||
| 2007 |   | Islamic Azad University Cycling Team | CONT | 2118 | 9 | All | Points | |||||||||
| 2006 | Elite-2 | 2169 | 6 | All | Points | |||||||||||
| 2005 | Elite-2 | 2398 | 4 | All | Points | |||||||||||
| 2004 | Elite-2 | 1156 | 19 | All | Points | |||||||||||
| 1999 | Elite-2 | 893 | 21 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |