|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Alessio |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | | Alessio | TT1 | 326 | 176 | All | Points | |||||||||
| 2002 | | Domo - Farm Frites | TT1 | 205 | 289 | All | Points | |||||||||
| 2001 | | Domo - Farm Frites - Latexco | TT1 | 584 | 65 | All | Points | |||||||||
| 2000 | | Team Polti | TT1 | 228 | 239 | All | Points | |||||||||
| 1999 | | Team Polti | TT1 | 149 | 314 | All | Points | |||||||||
| 1998 | | Team Polti | TT1 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |