|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Total Direct Energie |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | | TotalEnergies | PROT | - | 0 | All | Points | |||||||||
| → Contract until 30/04 | ||||||||||||||||
| 2020 | | Total Direct Energie | PROT | 413 | 86 | All | Points | |||||||||
| 2019 | | Total Direct Energie | PCT | 821 | 72 | All | Points | |||||||||
| 2018 | | Direct Energie | PCT | 812 | 72 | All | Points | |||||||||
| 2017 | | Direct Energie | PCT | 311 | 224 | All | Points | |||||||||
| 2016 | | Direct Energie | PCT | 458 | 156 | All | Points | |||||||||
| 2015 | | Team Europcar | PCT | 257 | 272 | All | Points | |||||||||
| 2014 | | Team Europcar | PRO | 226 | 274 | All | Points | |||||||||
| 2013 | | Euskaltel - Euskadi | PRO | 505 | 120 | All | Points | |||||||||
| 2012 | | Euskaltel - Euskadi | PRO | 659 | 91 | All | Points | |||||||||
| 2011 | | Euskaltel - Euskadi | PRO | - | 0 | All | Points | |||||||||
| 2010 | | Euskaltel - Euskadi | PRO | 361 | 174 | All | Points | |||||||||
| 2009 | | Orbea | CONT | 227 | 269 | All | Points | |||||||||
| 2008 | Elite-2 | 3020 | 2 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |