|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Quickstep - Innergetic |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | | LA - MSS | CONT | 2343 | 6 | All | Points | |||||||||
| 2007 | | LA - MSS | CONT | - | 0 | All | Points | |||||||||
| → Contract from 5/06 | ||||||||||||||||
| 2006 | | Quick Step - Innergetic | PRO | 1098 | 40 | All | Points | |||||||||
| 2005 | | Quick Step | PRO | 1671 | 13 | All | Points | |||||||||
| 2004 | | Quick Step - Davitamon | TT1 | 1067 | 23 | All | Points | |||||||||
| 2003 | | Paternina - Costa de Almeria | TT2 | 270 | 206 | All | Points | |||||||||
| 2002 | | Jazztel - Costa de Almeria | TT2 | 309 | 188 | All | Points | |||||||||
| 2001 | | Jazztel - Costa de Almeria | TT2 | - | 0 | All | Points | |||||||||
| 2000 | | Sport Lisboa e Benfica | TT2 | 1112 | 15 | All | Points | |||||||||
| 1999 | | Sport Lisboa e Benfica - Winterthur | TT2 | 1025 | 15 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |