| 
	
	
	  
  | 
	
	
		
		  Current CQ-value: 
			Rank: 
			
			
			 0  
			 
			 CQ 
			
			 -
			 
			
			
		 | 
|||||||||||||||||||||
| 
	  Nutrixxion - Abus | 
|||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 |    | Nutrixxion - Abus | CONT | - | 0 | All | Points | |||||||||
| 2012 |    | Nutrixxion - Abus | CONT | 1902 | 10 | All | Points | |||||||||
| 2011 |    | Team Eddy Merckx - Indeland | CONT | 546 | 108 | All | Points | |||||||||
| 2010 |    | Team Kuota - Indeland | CONT | 919 | 48 | All | Points | |||||||||
| 2009 |    | Seven Stones | CONT | - | 0 | All | Points | |||||||||
| 2008 |    | Team Vlassenroot | CONT | - | 0 | All | Points | |||||||||
| → Trainee as from 1/08 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
| 
		 | 
		||
| 
		Red = Year Value Blue = Current Value  |