|   | 
 |  Current CQ-value: Rank: 
			 0  
			  CQ 
			 -
			 | |||||||||||||||||||||
| Bardiani CSF | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 |   | Bardiani - CSF | PCT | 1008 | 51 | All | Points | |||||||||
| 2016 |   | Bardiani - CSF | PCT | 1195 | 33 | All | Points | |||||||||
| 2015 |   | Bardiani - CSF | PCT | 626 | 100 | All | Points | |||||||||
| 2014 |   | Bardiani - CSF | PCT | 840 | 62 | All | Points | |||||||||
| 2013 |   | Bardiani Valvole - CSF Inox | PCT | 970 | 46 | All | Points | |||||||||
| 2012 |   | Colnago - CSF Inox | PCT | 1820 | 11 | All | Points | |||||||||
| → Trainee as from 1/08 | ||||||||||||||||
| 2011 | Elite-2 | 890 | 56 | All | Points | |||||||||||
| 2010 | Elite-2 | 1650 | 15 | All | Points | |||||||||||
| 2009 | Elite-2 | 1567 | 17 | All | Points | |||||||||||
| 2008 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |