|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Kolss |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Elite-2 | 1103 | 24 | All | Points | |||||||||||
| 2020 | | Yunnan Lvshan Landscape | CONT | 878 | 26 | All | Points | |||||||||
| → Contract from 15/07 | ||||||||||||||||
| 2019 | | Shenzhen Xidesheng Cycling Team | CONT | 1042 | 45 | All | Points | |||||||||
| 2018 | | Beijing XDS - Innova Cycling Team | CONT | 1590 | 18 | All | Points | |||||||||
| → Contract from 29/06 | ||||||||||||||||
| 2017 | | Kolss Cycling Team | CONT | 726 | 88 | All | Points | |||||||||
| 2016 | | Kolss - BDC Team | CONT | 1032 | 45 | All | Points | |||||||||
| 2015 | | Kolss - BDC Team | CONT | 313 | 219 | All | Points | |||||||||
| 2014 | | Kolss Cycling Team | CONT | 781 | 70 | All | Points | |||||||||
| 2013 | | Kolss Cycling Team | CONT | 1743 | 13 | All | Points | |||||||||
| 2012 | | Kolss Cycling Team | CONT | 1399 | 21 | All | Points | |||||||||
| → Contract from 20/06 | ||||||||||||||||
| 2011 | Elite-2 | 2694 | 3 | All | Points | |||||||||||
| 2010 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2009 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2008 | | Danieli Cycling Team | CONT | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |