| 
		Rochester Omnium, General classification | 10/08/2008 | ||
|---|---|---|---|---|
| Category: 2.2 - Race Website | ||||
| Result | All Stages | History | ↓ Race Comment ↓ | 
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. |    | ROLLIN Dominique | TUP | 25 | ||||||||||
| 2. |    | CRUZ Antonio | BMC | 19 | ||||||||||
| 3. |    | ROTH Ryan | TRP | 15 | ||||||||||
| 4. |    | VEILLEUX David | KBM | 12 | ||||||||||
| 5. |    | WALTERS Mark | TRP | 9 | ||||||||||
| 6. |    | CLARKE Jonathan | TUP | 7 | ||||||||||
| 7. |    | BAZZANA Alessandro | SLP | 5 | ||||||||||
| 8. |    | ROMERO AMARAN Luis Alberto | COL | 3 | ||||||||||
| 9. |    | HEKMAN Mark | AEG | 2 | ||||||||||
| 10. |    | DIONNE Charles | SLP | 1 | ||||||||||
| 11. |    | KOHLER Martin | BMC | 0 | ||||||||||
| 12. |    | ESCUELA Daniel Ricardo | SLP | 0 | ||||||||||
| 13. |    | WILSON Matthew | TT1 | 0 | ||||||||||
| 14. |    | MILNE Shawn | TT1 | 0 | ||||||||||
| 15. |    | GRABINGER Michael | SLP | 0 | ||||||||||
| 16. |    | FRATTINI Davide | COL | 0 | ||||||||||
| 17. |    | KOBZARENKO Valeriy | TT1 | 0 | ||||||||||
| 18. |    | DEENY Sheldon | - | 0 | ||||||||||
| 19. |    | LACOMBE Keven | KBM | 0 | ||||||||||
| 20. |    | WAMSLEY Kyle | COL | 0 | ||||||||||
| Abandons | ||||||||||||||
| DQ |    | COYLE Charles | SLP | 0 | ||||||||||
| Race Comment | ||
|---|---|---|
Charles COYLE initially finished 20th in this classification, but lost his result because of doping posession and use.  |