|
Tour de Taiwan, Stage 5 : Kaohsiung - Kaohsiung (146,4 km) | 14/03/2024 | ||
|---|---|---|---|---|
| Category: 2.1s - Race Website | ||||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | | EINHORN Itamar | IPT | 3h03'43" | 20 | |||||||||
| 2. | | MALUCELLI Matteo | JCL | 10 | ||||||||||
| 3. | | PEÑALVER ANIORTE Manuel | PTK | 5 | ||||||||||
| 4. | | MARTIN ROMERO David | PTK | 3 | ||||||||||
| 5. | | GATE Aaron | BBH | 0 | ||||||||||
| 6. | | PERON Andrea | TNN | 0 | ||||||||||
| 7. | | VERZA Riccardo | HAC | 0 | ||||||||||
| 8. | | BLACKMORE Joseph | IPT | 0 | ||||||||||
| 9. | | WRIGHT Paul | SVL | 0 | ||||||||||
| 10. | | CHRISTIE-JOHNSTON Alastair | CPU | 0 | ||||||||||
| 11. | | DARBELLAY Valentin | COR | 0 | ||||||||||
| 12. | | BETTLES Carter | ROI | 0 | ||||||||||
| 13. | | BOUGLAS Georgios | BBH | 0 | ||||||||||
| 14. | | DE CASSAN Davide | PTK | 0 | ||||||||||
| 15. | | BORRESCH Julian | SVL | 0 | ||||||||||
| 16. | | CLARK Boris | STG | 0 | ||||||||||
| 17. | | KOISHI Yuma | JCL | 0 | ||||||||||
| 18. | | EYOB Metkel | TSG | 0 | ||||||||||
| 19. | | MONACO Alessandro | COR | 0 | ||||||||||
| 20. | | MUÑOZ LLANA Francisco | PTK | 0 | ||||||||||
| Abandons | ||||||||||||||
| DNF | | WALSH Finlay | CPU | 0 | ||||||||||
| DNF | | ELOSEGUI MOMEÑE Iñigo | EKP | 0 | ||||||||||
| DNF | | FERNANDEZ RUIZ Miguel Angel | EKP | 0 | ||||||||||
| DNF | | URIARTE BELZUNEGI Diego | EKP | 0 | ||||||||||
| DNF | | MIDEY Valentin Fabien Rene | ROI | 0 | ||||||||||
| DNF | | ASO Keisuke | SPA | 0 | ||||||||||
| DNF | | KUROEDA Shiki | SPA | 0 | ||||||||||
| DNF | | KUROEDA Saya | SPA | 0 | ||||||||||
| DNF | | EDDY Samuel | STG | 0 | ||||||||||
| DNF | | NOBEL Rick | UNI | 0 | ||||||||||
| DNF | | TAMM Lauri | CCN | 0 | ||||||||||
| DNF | | SAMPIYONBISIKLET Mehmet (MULLER Gabriel) | GLC | 0 | ||||||||
| DNS | | CENTRONE Ivan | GLC | 0 | ||||||||
| DQ | | EWART Jesse | TSG | 0 |
| Race Comment | ||
|---|---|---|
Jesse EWART finished 7th in this stage, but was disqualified as he had tested positive for EPO in January. |