|   | Scandinavian Race Uppsala (194,4 km) | 12/05/2018 | ||
|---|---|---|---|---|
| Category: 1.2 | ||||
| Result | History | ↓ Race Comment ↓ | 
|---|
| Rank | Rider | Team | Time | CQ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. |   | TRONDSEN Trond Haakon | TCO | 4h28'55" | 15 | |||||||
| 2. |   | PEDERSEN Nicklas Overgaard Amdi | ABB | 10 | ||||||||
| 3. |   | VEYHE Torkil | TWA | 8 | ||||||||
| 4. |   | ERIKSSON Lucas | - | 7 | ||||||||
| 5. |   | KONGSTAD Tobias Mørch | RIW | 6 | ||||||||
| 6. |   | HAUGSVAER Sindre Bjerkestrand | - | 5 | ||||||||
| 7. |   | MORTENSEN Martin | RIW | 4 | ||||||||
| 8. |   | HÄNNINEN Jaakko | - | 3 | ||||||||
| 9. |   | VENDELIN Karl-Arnold | - | 2 | ||||||||
| 10. |   | ANDERSSON Vincent | - | 1 | ||||||||
| 11. |   | LARSEN Richard | - | 0 | ||||||||
| 12. |   | SANDERSSON Erik | - | 0 | ||||||||
| 13. |   | BENDIXEN Louis | TCO | 12" | 0 | |||||||
| 14. |   | GULDHAMMER POULSEN Rasmus | TWA | 21" | 0 | |||||||
| 15. |   | LARSEN Niklas | TWA | 21" | 0 | |||||||
| 16. |   | VAHTRA Norman | - | 39" | 0 | |||||||
| 17. |   | ANDERSSON Emil | - | 39" | 0 | |||||||
| 18. |   | WIHK Jacob | - | 39" | 0 | |||||||
| 19. |   | VOSEKALNS Andris | HEN | 01'00" | 0 | |||||||
| 20. |   | LUDVIGSSON Fredrik | TCO | 02'21" | 0 | 
| Race Comment | ||
|---|---|---|
| In the official result, the UCI mixed up nr 3 Veyhe and nr 15 Larsen. |