|   | Vuelta a Colombia, Stage 6 : Medellin - Alto Palmas (17,5 km) | 18/06/2016 | ||
|---|---|---|---|---|
| Category: 2.2s |    | |||
| Result | All Stages | History | ↓ Race Comment ↓ | 
|---|
| < Previous stage | Next stage > | Final GC | 
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader |   | SEVILLA RIVERA Oscar Miguel | EPM | 2 | ||||||||||
| 1. |   | ORTEGA RAMIREZ Mauricio | - | 41'55" | 4 | |||||||||
| 2. |   | SEVILLA RIVERA Oscar Miguel | EPM | 54" | 2 | |||||||||
| 3. |   | REYES ORTEGA Aldemar | MZN | 59" | 1 | |||||||||
| 4. | not assigned | - | 0 | |||||||||||
| 5. |   | RIVERA ALVAREZ Oscar Javier | - | 59" | 0 | |||||||||
| 6. |   | GOMEZ ARCHILA Camilo Andres | - | 01'51" | 0 | |||||||||
| 7. |   | CALDERON Diego Mauricio | - | 01'54" | 0 | |||||||||
| 8. |   | JARAMILLO ROMERO Remberto | - | 01'55" | 0 | |||||||||
| 9. |   | RODRIGUEZ GALINDO Michael | BRC | 02'03" | 0 | |||||||||
| 10. |   | CHALAPUD GOMEZ Robinson Eduardo | - | 02'11" | 0 | |||||||||
| Abandons | ||||||||||||||
| DQ |   | CANO ARDILA Alex Norberto | - | 59" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
| Alex CANO was disqualified because of anomalies in his biological passport data. |