|   | Mayor Cup (148 km) | 30/04/2011 | ||
|---|---|---|---|---|
| Category: 1.2 - Race Website | ||||
| Result | History | ↓ Race Comment ↓ | 
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. |   | STEVIC Ivan | ZAN | 3h44'57" | 15 | |||||||||
| 2. |   | KOSYAKOV Dmitry | TIK | 11 | ||||||||||
| 3. |   | SAMOKHVALOV Dmitry | - | 8 | ||||||||||
| 4. |   | PAKHTUSOV Anatoliy | ISD | 7 | ||||||||||
| 5. |   | FIRSANOV Sergey | TIK | 6 | ||||||||||
| 6. |   | MIRONOV Viktor | - | 34" | 5 | |||||||||
| 7. |   | MARTYNENKO Oleksandr | ISD | 41" | 4 | |||||||||
| 8. |   | SMIRNOVS Andris | - | 41" | 3 | |||||||||
| 9. |   | SCHWEIZER Michael | TSP | 41" | 2 | |||||||||
| 10. |   | TSATEVICH Aleksey | TIK | 41" | 1 | |||||||||
| 11. |   | SEREBRYAKOV Aleksandr | - | 41" | 0 | |||||||||
| 12. |   | KUNSHIN Aleksey | - | 41" | 0 | |||||||||
| 13. |   | TLEUBAYEV Ruslan | - | 41" | 0 | |||||||||
| 14. |   | VASILYEV Maksym | ISD | 41" | 0 | |||||||||
| 15. |   | SLADKOV Evgeniy | - | 41" | 0 | |||||||||
| 16. |   | LIKHACHEV Vladimir | - | 41" | 0 | |||||||||
| 17. |   | BYVALTSEV Andrey | - | 41" | 0 | |||||||||
| 18. |   | SAVITSKY Ivan | - | 41" | 0 | |||||||||
| 19. |   | SHUGAIPOV Ablay | - | 41" | 0 | |||||||||
| 20. |   | BOEV Igor | - | 41" | 0 | |||||||||
| Abandons | ||||||||||||||
| DQ |   | SINITSYN Kirill | - | 41" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
| Kirill SINITSYN finished 14th in this race but was disqualified as he had tested positive earlier in April. |