|
Vuelta al Ecuador, Stage 3 : Ibarra - Quito (136,2 km) | 23/11/2009 | ||
|---|---|---|---|---|
| Category: 2.2s - Race Website | ||||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | CAMARGO FLECHAS Luis Fernando | - | 7h35'57" | 2 | |||||||||
| 1. | | CAMARGO FLECHAS Luis Fernando | - | 3h26'19" | 4 | |||||||||
| 2. | | NAVARRETE NAVARRETE Segundo Mesias | - | 12" | 2 | |||||||||
| 3. | | MONTENEGRO FORERO Fabio Nelson | - | 31" | 1 | |||||||||
| 4. | | CHILES HUACA Hector Ruben | - | 34" | 0 | |||||||||
| 5. | | OJEDA SANA Jose Santiago | BOY | 34" | 0 | |||||||||
| 6. | | GUAMA DE LA CRUZ Bayron Patricio | VMC | 49" | 0 | |||||||||
| 7. | | MONTENEGRO REVELO Jorge Luis | - | 49" | 0 | |||||||||
| 8. | | NEISA ALVARADO Mauricio | - | 01'09" | 0 | |||||||||
| 9. | | CORTEZ MACA Epifanio | - | 01'09" | 0 | |||||||||
| 10. | | CALDERON Diego Mauricio | - | 01'19" | 0 | |||||||||
| Abandons | ||||||||||||||
| DQ | | CASTAÑO CABASCANGO Erick Mauricio | - | 12" | 0 | |||||||||
| DQ | | MONTIEL CUELLO Rafael Anibal | - | 34" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Erick CASTANO finished 2nd in this stage but was disqualified as he tested positive during this stage race. |