|
Vuelta al Ecuador, Stage 1 : Tulcan Circuit (60 km) | 21/11/2009 | ||
|---|---|---|---|---|
| Category: 2.2s - Race Website |
|
|||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | GUAMA DE LA CRUZ Bayron Patricio | VMC | 1h19'59" | 2 | |||||||||
| 1. | | GUAMA DE LA CRUZ Bayron Patricio | VMC | 1h20'09" | 4 | |||||||||
| 2. | | DIAZ Daniel Ricardo | - | 2 | ||||||||||
| 3. | | SIMEANE Diego Abel | - | 1 | ||||||||||
| 4. | | CALDERON ERAZO Edson Arturo | - | 0 | ||||||||||
| 5. | | NAVARRETE NAVARRETE Segundo Mesias | - | 0 | ||||||||||
| 6. | | CEPEDA CUERVO Wilson Fernando | BOY | 0 | ||||||||||
| 7. | | CAMARGO FLECHAS Luis Fernando | - | 0 | ||||||||||
| 8. | | ARAYA ESPINOSA Pablo Juan | - | 0 | ||||||||||
| 9. | | MONTENEGRO REVELO Jorge Luis | - | 0 | ||||||||||
| 10. | | MARTINEZ Ramon | - | 0 | ||||||||||
| Abandons | ||||||||||||||
| DQ | | CASTAÑO CABASCANGO Erick Mauricio | - | 0 | ||||||||||
| Race Comment | ||
|---|---|---|
Erick CASTANO finished 10th in this stage but was disqualified as he tested positive during this stage race. |