Previous 100 |
Rank | Prev. | Rider | Team | Date of birth | CQ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001. | (1214) | ![]() | VAN MELIS Angelo | VEA | 04/06/1975 | 1 | ||||||||
2002. | (-) | ![]() | VILUMOVS Ivo | - | 13/12/1985 | 1 | ||||||||
2003. | (1425) | ![]() | ZEN Jean | - | 20/12/1981 | 1 | ||||||||
2004. | (-) | ![]() | PROKIC Predrag | - | 02/11/1982 | 1 | ||||||||
2005. | (1597) | ![]() | BARRY Tim | - | 15/06/1974 | 1 | ||||||||
2006. | (-) | ![]() | KRSTIC Dusan | - | 21/01/1984 | 1 | ||||||||
2007. | (-) | ![]() | AKSIMENKO A. | - | 1 | |||||||||
2008. | (-) | ![]() | CHALKIOPOULOS Pavlos | - | 06/07/1978 | 1 | ||||||||
2009. | (-) | ![]() | RODRIGUEZ GARCIA Angel | - | 20/12/1981 | 1 | ||||||||
2010. | (-) | ![]() | CHAMUNORWA Boromo | - | 1 | |||||||||
2011. | (-) | ![]() | CONAN Herman | - | 10/01/1982 | 1 |
Previous 100 |