| Previous 100 |
| Rank | Prev. | Rider | Team | Date of birth | CQ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1201. | (2397) | | LYSGAARD Boas | BPC | 22/11/2004 | 1 | ||||||||
| 1202. | (-) | | HANNES Victor | AAR | 30/01/2004 | 1 | ||||||||
| 1203. | (-) | | BENNASSAR ROSSELLO Francesc | - | 08/07/2002 | 1 | ||||||||
| 1204. | (1844) | | MONTI Alberto Carlo | ATT | 23/02/2004 | 1 | ||||||||
| 1205. | (-) | | FELTON Quinn | PEC | 06/08/2002 | 1 | ||||||||
| 1206. | (1060) | | EL ALOUANI Driss | - | 30/01/2003 | 1 | ||||||||
| 1207. | (-) | | ZARATE ANIMA Michael | PTL | 11/03/2004 | 1 | ||||||||
| 1208. | (467) | | TSVETKOV Nikita | BCS | 14/02/2005 | 1 | ||||||||
| 1209. | (-) | | AGUIRRE SUBIJANA Yago | EUS | 30/08/2004 | 1 | ||||||||
| 1210. | (2821) | | BOZZOLA Mirko | PAD | 20/02/2004 | 1 | ||||||||
| 1211. | (-) | | ROCA TRIAS Albert | - | 29/06/2005 | 1 | ||||||||
| 1212. | (2176) | | FERRARO Santiago | BCS | 20/09/2006 | 1 | ||||||||
| 1213. | (-) | | DEN BRABER Tim | - | 04/11/1998 | 1 | ||||||||
| 1214. | (-) | | QU Chengjun | - | 24/02/2004 | 1 | ||||||||
| 1215. | (944) | | LEIDERT Louis | LTF | 16/05/2005 | 1 | ||||||||
| 1216. | (1094) | | PRIETO DE LUNA Jose Juan | PTL | 01/01/2004 | 1 | ||||||||
| 1217. | (-) | | AZNAR VIJUESCA Unai | EUS | 26/07/2002 | 1 | ||||||||
| 1218. | (-) | | SAMBINELLO Mattia | HBG | 03/11/2005 | 1 | ||||||||
| 1219. | (2548) | | ARENZ Leon | RRN | 19/08/2005 | 1 | ||||||||
| 1220. | (2275) | | BENAREAU Victor | - | 12/04/2005 | 1 | ||||||||
| 1221. | (1626) | | GLADEK Marcel | FRT | 31/07/2005 | 1 | ||||||||
| 1222. | (2693) | | BASHLYKOV Vladislav | XAD | 06/03/2005 | 1 | ||||||||
| 1223. | (-) | | VAN DE PUT Luke | - | 15/11/2000 | 1 | ||||||||
| 1224. | (-) | | RACEDO CIOL Robert Ortilio | - | 08/02/1998 | 1 | ||||||||
| 1225. | (-) | | GARCIA VERA Moises Alenjandro | - | 22/04/2005 | 1 | ||||||||
| 1226. | (-) | | CLEMENT Thibaut | - | 15/01/1993 | 1 | ||||||||
| 1227. | (-) | | WEDEKIND Victor | RRN | 26/04/2007 | 1 | ||||||||
| 1228. | (-) | | SERGEEV Georgiy | - | 31/08/2005 | 1 | ||||||||
| 1229. | (-) | | HUYSMANS Nolan | TFB | 07/01/2006 | 1 | ||||||||
| 1230. | (-) | | ZHANG Hao | CCT | 01/09/2005 | 1 | ||||||||
| 1231. | (-) | | PETRY Paul-Felix | RRN | 15/08/2006 | 1 | ||||||||
| 1232. | (-) | | MONTAGNER Andrea | BCS | 15/02/2006 | 1 | ||||||||
| 1233. | (-) | | ARTIGUES COSANO Jordi | - | 29/09/2004 | 1 | ||||||||
| 1234. | (-) | | HOBBS Henry | VLD | 20/05/2007 | 1 | ||||||||
| 1235. | (-) | | FERNANDEZ HERES Samuel | EUS | 14/05/2003 | 1 | ||||||||
| 1236. | (-) | | UGARTE LARREA Gari | EUS | 02/06/2005 | 1 | ||||||||
| 1237. | (-) | | VANDEN WIJNGAERT Matteo | UAZ | 18/12/2007 | 1 | ||||||||
| 1238. | (-) | | STOKBRO Sylvester Vittinghus | GSH | 16/07/2007 | 1 |
| Previous 100 |