| Previous 100 |
| Rank | Rider | Team | Date of birth | Victories | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 801. | | MEDINA FREITEZ Rafael | - | 13/10/1994 | 1 | |||||||
| 802. | | WHITFIELD Sean | - | 11/05/1995 | 1 | |||||||
| 803. | | PRONSKIY Vadim | TSG | 04/06/1998 | 1 | |||||||
| 804. | | GARRISON Ian | - | 14/04/1998 | 1 | |||||||
| 805. | | JERMAN Ziga | - | 26/06/1998 | 1 | |||||||
| 806. | | SMITH James | - | 25/04/1990 | 1 | |||||||
| 807. | | FONT BERTOLI Joan | - | 31/08/1985 | 1 | |||||||
| 808. | | TORRES BURGOS Jorge Antonio | - | 07/02/1990 | 1 | |||||||
| 809. | | HEUSINKVELD Hans | - | 18/05/1976 | 1 | |||||||
| 810. | | GALEDO Mark John Lexer Guevarra | - | 11/09/1985 | 1 |
| Previous 100 |