| Previous 100 |
| Rank | Rider | Team | Date of birth | Victories | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 801. | | NORMAN LETH Lasse | BWC | 11/02/1992 | 1 | |||||||
| 802. | | SEHESTED PEDERSEN Mark | BWC | 06/11/1991 | 1 | |||||||
| 803. | | YOUNG Eric | BPC | 26/02/1989 | 1 | |||||||
| 804. | | LE BON Johan | BSC | 03/10/1990 | 1 | |||||||
| 805. | | GARCIA RIVERA Juan Alejandro | COD | 20/07/1983 | 1 | |||||||
| 806. | | SIJMENS Nico | COF | 01/04/1978 | 1 | |||||||
| 807. | | VAN DER WEIJST Geert | CJP | 06/04/1990 | 1 | |||||||
| 808. | | EBSEN John Kronborg | CCN | 15/11/1988 | 1 | |||||||
| 809. | | COVI Yves | - | 30/10/1979 | 1 | |||||||
| 810. | | ANDREWS Hansel Orano | - | 04/12/1983 | 1 | |||||||
| 811. | | MURRAY Lynn Byron | - | 07/03/1974 | 1 | |||||||
| 812. | | CUPPENS Tjarco | - | 20/05/1976 | 1 | |||||||
| 813. | | SURUTKOVYCH Oleksandr | SCS | 08/01/1984 | 1 |
| Previous 100 |