| 1 | | | | BALLERINI Davide | | 2.106,40 | | 10 | | 159 | |
| 2 | | | | BETTIOL Alberto | | 2.656,60 | | 17 | | 55 | |
| 3 | | | | BOL Cees | | 3.036,40 | | 16 | | 61 | |
| 4 | | | | CHAMPOUSSIN Clément | | 3.932,90 | | 25 | | 435 | |
| 5 | | | | CHARMIG Anthon | | 3.637,50 | | 23 | | 38 | |
| 6 | | | | CONCI Nicola | | 3.284,80 | | 21 | | 37 | |
| 7 | | | | FEDOROV Yevgeniy | | 3.602,30 | | 20 | | 104 | |
| 8 | | | | FORTUNATO Lorenzo | | 3.366,50 | | 21 | | 248 | |
| 9 | | | | GATE Aaron | | 4.698,40 | | 29 | | 315 | |
| 10 | | | | GAZZOLI Michele | | 2.409,90 | | 12 | | 20 | |
| 11 | | | | HIGUITA GARCIA Sergio Andres | | 1.487,10 | | 11 | | 14 | |
| 12 | | | | KAJAMINI Florian Samuel | | 3.109,60 | | 21 | | 30 | |
| 13 | | | | KANTER Max | | 2.577,50 | | 14 | | 248 | |
| 14 | | | | KUZMIN Anton | | 1.671,80 | | 11 | | 3 | |
| 15 | | | | LOPEZ GRANIZO Harold Martin | | 2.313,80 | | 15 | | 206 | |
| 16 | | | | MALUCELLI Matteo | | 2.622,30 | | 16 | | 123 | |
| 17 | | | | MASNADA Fausto | | 196,00 | | 1 | | 0 | |
| 18 | | | | MULUBRHAN Henok | | 4.945,10 | | 34 | | 271 | |
| 19 | | | | POELS Wout | | 2.716,40 | | 17 | | 79 | |
| 20 | | | | ROMELE Alessandro | | 2.611,30 | | 14 | | 73 | |
| 21 | | | | SCARONI Christian | | 1.859,20 | | 11 | | 519 | |
| 22 | | | | SCHELLING Ide | | 4.029,80 | | 27 | | 20 | |
| 23 | | | | SU Haoyu | | 2.222,30 | | 14 | | 5 | |
| 24 | | | | TEJADA CANACUE Harold Alfonso | | 3.457,00 | | 24 | | 191 | |
| 25 | | | | TEUNISSEN Mike | | 3.188,50 | | 17 | | 246 | |
| 26 | | | | TONEATTI Davide | | 3.611,40 | | 20 | | 49 | |
| 27 | | | | ULISSI Diego | | 3.439,00 | | 20 | | 164 | |
| 28 | | | | VAN BEKKUM Darren | | 2.379,10 | | 15 | | 5 | |
| 29 | | | | VELASCO Simone | | 4.689,20 | | 28 | | 265 | |
| 30 | | | | VINOKUROV Nicolya | | 4.121,50 | | 25 | | 23 | |
* Only races of category .1 or above and finished races are counted!