| 1 | | | | AAEN JØRGENSEN Jonas | | 10.071,70 | | 61 | | 69 | |
| 2 | | | | BENNATI Daniele | | 11.522,70 | | 72 | | 271 | |
| 3 | | | | BOARO Manuele | | 10.993,90 | | 72 | | 137 | |
| 4 | | | | BRESCHEL Matti | | 12.013,20 | | 72 | | 534 | |
| 5 | | | | CANTWELL Jonathan | | 8.328,60 | | 54 | | 191 | |
| 6 | | | | CHRISTENSEN Mads | | 10.666,90 | | 69 | | 98 | |
| 7 | | | | CONTADOR VELASCO Alberto | | 10.651,40 | | 66 | | 1228 | |
| 8 | | | | DUGGAN Timothy | | 7.803,20 | | 53 | | 10 | |
| 9 | | | | HANSEN Jesper | | 3.702,90 | | 24 | | 77 | |
| 10 | | | | HERNANDEZ BLAZQUEZ Jesus | | 8.466,70 | | 56 | | 56 | |
| 11 | | | | JUUL JENSEN Christopher | | 9.593,50 | | 61 | | 15 | |
| 12 | | | | KREUZIGER Roman | | 10.946,50 | | 71 | | 1008 | |
| 13 | | | | KROON Karsten | | 9.118,70 | | 53 | | 102 | |
| 14 | | | | KUMP Marko | | 9.293,80 | | 57 | | 101 | |
| 15 | | | | LUND Anders | | 9.855,50 | | 61 | | 20 | |
| 16 | | | | MAJKA Rafal | | 11.466,50 | | 71 | | 773 | |
| 17 | | | | MCCARTHY Jay | | 9.053,60 | | 60 | | 40 | |
| 18 | | | | MIYAZAWA Takashi | | 8.480,00 | | 53 | | 52 | |
| 19 | | | | MØRKØV CHRISTENSEN Michael | | 10.995,30 | | 69 | | 332 | |
| 20 | | | | NOVAL GONZALEZ Benjamin | | 5.613,50 | | 38 | | 5 | |
| 21 | | | | PAULINHO Sergio Miguel Moreira | | 10.193,60 | | 66 | | 153 | |
| 22 | | | | PETROV Evgeny | | 13.757,40 | | 91 | | 111 | |
| 23 | | | | PIRES Bruno Manuel Silva | | 11.810,50 | | 78 | | 72 | |
| 24 | | | | POLJANSKI Pawel | | 558,00 | | 3 | | 0 | |
| 25 | | | | ROCHE Nicolas | | 13.426,80 | | 86 | | 776 | |
| 26 | | | | ROGERS Michael | | 11.279,00 | | 72 | | 582 | |
| 27 | | | | SØRENSEN Chris Anker | | 12.769,90 | | 80 | | 416 | |
| 28 | | | | SØRENSEN Nicki | | 13.951,70 | | 88 | | 158 | |
| 29 | | | | SUTHERLAND Rory | | 11.907,80 | | 78 | | 197 | |
| 30 | | | | TOSATTO Matteo | | 13.997,00 | | 88 | | 96 | |
| 31 | | | | ZAUGG Oliver | | 10.110,70 | | 63 | | 65 | |
* Only races of category .1 or above and finished races are counted!