| 1 | | | | ALEOTTI Giovanni | | 8.353,90 | | 54 | | 139 | |
| 2 | | | | BOICHIS Adrien | | 5.790,20 | | 36 | | 159 | |
| 3 | | | | CATTANEO Mattia | | 6.902,50 | | 45 | | 138 | |
| 4 | | | | DENZ Nico | | 10.098,70 | | 65 | | 99 | |
| 5 | | | | DRIZNERS Jarrad | | 3.650,70 | | 26 | | 20 | |
| 6 | | | | ETXEBERRIA ANSALAS Haimar | | 5.457,00 | | 33 | | 91 | |
| 7 | | | | EVENEPOEL Remco | | 7.176,90 | | 47 | | 2190 | |
| 8 | | | | FISHER-BLACK Finn | | 6.213,50 | | 42 | | 424 | |
| 9 | | | | HAJEK Alexander | | 4.655,30 | | 29 | | 10 | |
| 10 | | | | HERZOG Emil | | 7.604,70 | | 49 | | 139 | |
| 11 | | | | HINDLEY Jai | | 9.791,20 | | 60 | | 619 | |
| 12 | | | | LIPOWITZ Florian | | 6.927,00 | | 46 | | 1027 | |
| 13 | | | | MARIT Arne | | 7.596,00 | | 44 | | 194 | |
| 14 | | | | MARTINEZ POVEDA Daniel Felipe | | 5.417,20 | | 35 | | 355 | |
| 15 | | | | MEEUS Jordi | | 6.119,70 | | 34 | | 767 | |
| 16 | | | | MOSCON Gianni | | 5.995,50 | | 38 | | 50 | |
| 17 | | | | PELLIZZARI Giulio | | 9.815,80 | | 60 | | 1160 | |
| 18 | | | | PITHIE Laurence | | 9.185,00 | | 52 | | 1004 | |
| 19 | | | | ROGLIC Primoz | | 4.127,20 | | 28 | | 524 | |
| 20 | | | | THORNLEY Callum | | 7.009,50 | | 45 | | 103 | |
| 21 | | | | TRATNIK Jan | | 8.395,20 | | 51 | | 80 | |
| 22 | | | | TUCKWELL Luke | | 6.386,80 | | 43 | | 370 | |
| 23 | | | | VAN DIJKE Mick | | 8.966,70 | | 51 | | 232 | |
| 24 | | | | VAN DIJKE Tim | | 7.876,60 | | 46 | | 369 | |
| 25 | | | | VAN GILS Maxim | | 5.064,20 | | 33 | | 213 | |
| 26 | | | | VAN POPPEL Danny | | 8.922,10 | | 53 | | 249 | |
| 27 | | | | VERMEERSCH Gianni | | 4.893,30 | | 27 | | 354 | |
| 28 | | | | VLASOV Aleksandr | | 8.877,40 | | 58 | | 414 | |
| 29 | | | | WANDAHL Frederik | | 5.898,30 | | 37 | | 30 | |
| 30 | | | | ZWIEHOFF Ben | | 6.825,80 | | 43 | | 62 | |
* Only races of category .1 or above and finished races are counted!