| 1 | | | | ARENSMAN Thymen | | 9.339,10 | | 59 | | 663 | |
| 2 | | | | AUGUST Andrew | | 6.373,60 | | 42 | | 451 | |
| 3 | | | | BERNAL GOMEZ Egan Arley | | 8.177,60 | | 51 | | 594 | |
| 4 | | | | DE PLUS Laurens | | 6.036,10 | | 38 | | 44 | |
| 5 | | | | FOSS Tobias Svendsen | | 6.240,90 | | 40 | | 269 | |
| 6 | | | | GANNA Filippo | | 9.598,00 | | 59 | | 504 | |
| 7 | | | | GODON Dorian | | 9.101,50 | | 58 | | 648 | |
| 8 | | | | HAIG Jack | | 7.955,40 | | 47 | | 81 | |
| 9 | | | | HAMILTON Lucas | | 5.780,80 | | 37 | | 30 | |
| 10 | | | | HEIDUK Kim | | 6.505,10 | | 37 | | 287 | |
| 11 | | | | JUNGELS Bob | | 5.393,00 | | 34 | | 15 | |
| 12 | | | | KWIATKOWSKI Michal | | 7.149,10 | | 49 | | 98 | |
| 13 | | | | LANGELLOTTI Victor | | 6.710,00 | | 44 | | 55 | |
| 14 | | | | LAURANCE Axel | | 6.705,50 | | 39 | | 376 | |
| 15 | | | | ONLEY Oscar | | 4.336,60 | | 29 | | 381 | |
| 16 | | | | ØXENBERG HANSEN Peter | | 5.457,40 | | 35 | | 61 | |
| 17 | | | | RIVERA VARGAS Brandon Smith | | 5.823,10 | | 35 | | 153 | |
| 18 | | | | RODRIGUEZ CANO Carlos | | 6.716,80 | | 43 | | 301 | |
| 19 | | | | RODRIGUEZ GARAICOECHEA Oscar | | 3.056,90 | | 17 | | 5 | |
| 20 | | | | SHEFFIELD Magnus | | 7.281,60 | | 45 | | 228 | |
| 21 | | | | SHMIDT Artem | | 6.285,70 | | 38 | | 281 | |
| 22 | | | | SVESTAD-BAARDSENG Embret | | 8.002,30 | | 53 | | 242 | |
| 23 | | | | SWIFT Ben | | 4.982,70 | | 34 | | 30 | |
| 24 | | | | SWIFT Connor | | 9.717,50 | | 57 | | 189 | |
| 25 | | | | TARLING Joshua | | 8.004,50 | | 51 | | 145 | |
| 26 | | | | TURNER Ben | | 6.299,30 | | 37 | | 186 | |
| 27 | | | | VAUQUELIN Kévin | | 7.802,90 | | 51 | | 482 | |
| 28 | | | | WATSON Samuel | | 7.106,60 | | 44 | | 169 | |
| 29 | | | | WELSFORD Sam | | 5.694,60 | | 36 | | 254 | |
* Only races of category .1 or above and finished races are counted!