| 1 | | | | ADRIA OLIVERAS Roger | | 5.990,20 | | 36 | | 196 | |
| 2 | | | | ARCAS PEÑA Jorge | | 7.039,70 | | 46 | | 20 | |
| 3 | | | | AULAR SANABRIA Orluis Alberto | | 7.592,30 | | 45 | | 212 | |
| 4 | | | | BARRENETXEA GOLZARRI Jon | | 7.530,80 | | 40 | | 446 | |
| 5 | | | | CANAL BLANCO Carlos | | 7.293,30 | | 42 | | 290 | |
| 6 | | | | CASTRILLO ZAPATER Pablo | | 7.613,30 | | 53 | | 217 | |
| 7 | | | | CEPEDA HERNANDEZ Jefferson Alveiro | | 8.429,50 | | 56 | | 254 | |
| 8 | | | | FORMOLO Davide | | 2.623,00 | | 17 | | 5 | |
| 9 | | | | GARCIA CORTINA Ivan | | 10.224,90 | | 58 | | 173 | |
| 10 | | | | GARCIA PIERNA Raul | | 7.638,10 | | 52 | | 272 | |
| 11 | | | | HESSMANN Michel | | 8.733,80 | | 58 | | 62 | |
| 12 | | | | LOPEZ PEREZ Juan Pedro | | 8.892,00 | | 55 | | 72 | |
| 13 | | | | MACIEJUK Filip | | 8.066,60 | | 45 | | 85 | |
| 14 | | | | MAS NICOLAU Enric | | 6.561,50 | | 42 | | 585 | |
| 15 | | | | MILESI Lorenzo | | 9.827,30 | | 61 | | 107 | |
| 16 | | | | MORO Manlio | | 6.486,50 | | 40 | | 40 | |
| 17 | | | | NOVAK Pavel | | 5.566,30 | | 38 | | 59 | |
| 18 | | | | OLIVEIRA Nelson Filipe Santos Simoes | | 9.402,80 | | 62 | | 87 | |
| 19 | | | | PESCADOR CASTRO Diego | | 5.465,80 | | 16 | | 244 | |
| 20 | | | | QUINTANA ROJAS Nairo Alexander | | 7.899,50 | | 51 | | 294 | |
| 21 | | | | ROMEO ABAD Ivan | | 5.221,40 | | 36 | | 563 | |
| 22 | | | | ROMO OLIVER Javier | | 9.613,30 | | 62 | | 198 | |
| 23 | | | | RUBIO REYES Einer Augusto | | 8.414,10 | | 52 | | 105 | |
| 24 | | | | SANCHEZ MAYO Pelayo | | 4.355,70 | | 28 | | 23 | |
| 25 | | | | SERRANO RODRIGUEZ Gonzalo | | 4.290,60 | | 25 | | 50 | |
| 26 | | | | TESFATSION Natnael Ocbit | | 8.384,60 | | 51 | | 697 | |
| 27 | | | | TORRES BARCELO Albert | | 3.339,80 | | 22 | | 10 | |
| 28 | | | | UIJTDEBROEKS Cian | | 5.287,50 | | 36 | | 310 | |
* Only races of category .1 or above and finished races are counted!