| 1 | | | | ARENSMAN Thymen | | 3.318,80 | | 23 | | 411 | |
| 2 | | | | AUGUST Andrew | | 2.168,60 | | 15 | | 10 | |
| 3 | | | | BERNAL GOMEZ Egan Arley | | 1.328,30 | | 9 | | 215 | |
| 4 | | | | CASTROVIEJO NICOLAS Jonathan | | 2.418,40 | | 17 | | 10 | |
| 5 | | | | DE PLUS Laurens | | 3.371,20 | | 21 | | 229 | |
| 6 | | | | EWAN Caleb | | 834,00 | | 6 | | 61 | |
| 7 | | | | FOSS Tobias Svendsen | | 2.784,40 | | 17 | | 129 | |
| 8 | | | | FRAILE MATARRANZ Omar | | 4.444,10 | | 28 | | 10 | |
| 9 | | | | GANNA Filippo | | 3.417,00 | | 19 | | 721 | |
| 10 | | | | HAMILTON Lucas | | 3.662,30 | | 24 | | 20 | |
| 11 | | | | HEIDUK Kim | | 3.498,40 | | 23 | | 15 | |
| 12 | | | | JUNGELS Bob | | 3.447,60 | | 21 | | 36 | |
| 13 | | | | KWIATKOWSKI Michal | | 2.144,10 | | 14 | | 112 | |
| 14 | | | | LANGELLOTTI Victor | | 3.538,60 | | 24 | | 54 | |
| 15 | | | | LAURANCE Axel | | 4.573,30 | | 27 | | 226 | |
| 16 | | | | LEONARD Michael Shea | | 4.185,80 | | 30 | | 25 | |
| 17 | | | | PUCCIO Salvatore | | 3.060,00 | | 20 | | 0 | |
| 18 | | | | RIVERA VARGAS Brandon Smith | | 2.846,10 | | 18 | | 78 | |
| 19 | | | | RODRIGUEZ CANO Carlos | | 2.438,70 | | 18 | | 182 | |
| 20 | | | | RODRIGUEZ GARAICOECHEA Oscar | | 1.802,60 | | 11 | | 5 | |
| 21 | | | | SHEFFIELD Magnus | | 4.448,70 | | 27 | | 509 | |
| 22 | | | | SHMIDT Artem | | 2.682,60 | | 17 | | 83 | |
| 23 | | | | SWIFT Ben | | 6.853,20 | | 44 | | 82 | |
| 24 | | | | SWIFT Connor | | 5.080,20 | | 29 | | 87 | |
| 25 | | | | TARLING Joshua | | 3.575,20 | | 22 | | 221 | |
| 26 | | | | THOMAS Geraint | | 4.187,90 | | 28 | | 28 | |
| 27 | | | | TURNER Ben | | 2.949,60 | | 15 | | 94 | |
| 28 | | | | WATSON Samuel | | 5.890,40 | | 36 | | 438 | |
* Only races of category .1 or above and finished races are counted!