| 1 | | | | BARTHE Cyril | | 10.595,30 | | 63 | | 78 | |
| 2 | | | | BERTHET Clément | | 7.689,60 | | 49 | | 475 | |
| 3 | | | | BOWER Lewis | | 4.895,90 | | 32 | | 52 | |
| 4 | | | | BRAZ AFONSO Clément | | 10.508,00 | | 63 | | 384 | |
| 5 | | | | CAVAGNA Rémi | | 10.338,20 | | 68 | | 275 | |
| 6 | | | | COSTIOU Ewen | | 9.475,80 | | 60 | | 452 | |
| 7 | | | | DECOMBLE Maxime | | 9.151,00 | | 61 | | 380 | |
| 8 | | | | DONNENWIRTH Tom | | 6.535,60 | | 38 | | 97 | |
| 9 | | | | FONTAINE Titouan | | 7.017,80 | | 41 | | 11 | |
| 10 | | | | GAUDU David | | 4.690,40 | | 31 | | 69 | |
| 11 | | | | GENIETS Kévin | | 6.730,00 | | 39 | | 60 | |
| 12 | | | | GERMANI Lorenzo | | 11.247,00 | | 70 | | 85 | |
| 13 | | | | GREGOIRE Romain | | 9.334,90 | | 53 | | 1239 | |
| 14 | | | | GRUEL Thibaud | | 8.540,30 | | 46 | | 551 | |
| 15 | | | | HUENS Axel | | 13.066,30 | | 75 | | 366 | |
| 16 | | | | JACOBS Johan | | 11.498,30 | | 68 | | 91 | |
| 17 | | | | KENCH Joshua | | 9.234,80 | | 56 | | 37 | |
| 18 | | | | LE GAC Olivier | | 6.942,70 | | 43 | | 15 | |
| 19 | | | | MADOUAS Valentin | | 11.363,20 | | 68 | | 164 | |
| 20 | | | | MARTIN GUYONNET Guillaume | | 12.683,50 | | 82 | | 391 | |
| 21 | | | | MILAN Matteo | | 6.805,50 | | 40 | | 54 | |
| 22 | | | | MOLARD Rudy | | 11.668,70 | | 72 | | 138 | |
| 23 | | | | PACHER Quentin | | 11.081,10 | | 67 | | 115 | |
| 24 | | | | PALENI Enzo | | 9.306,00 | | 60 | | 55 | |
| 25 | | | | PENHOËT Paul | | 8.937,50 | | 52 | | 315 | |
| 26 | | | | ROCHAS Rémy | | 12.187,90 | | 77 | | 50 | |
| 27 | | | | ROLLAND Brieuc | | 10.322,00 | | 61 | | 110 | |
| 28 | | | | RUSSO Clément | | 11.181,10 | | 65 | | 162 | |
| 29 | | | | TRONCHON Bastien | | 7.916,80 | | 46 | | 212 | |
* Only races of category .1 or above and finished races are counted!