| 1 | | | | ARROYO DURAN David | | 11.007,30 | | 66 | | 341 | |
| 2 | | | | BERTHOU Eric | | 7.147,50 | | 42 | | 35 | |
| 3 | | | | BRARD Florent | | 7.027,20 | | 51 | | 98 | |
| 4 | | | | EFIMKIN Vladimir | | 7.547,10 | | 50 | | 765 | |
| 5 | | | | ERVITI OLLO Imanol | | 11.604,40 | | 74 | | 142 | |
| 6 | | | | FERTONANI Marco | | 1.591,00 | | 11 | | 5 | |
| 7 | | | | GARCIA ACOSTA Jose Vicente | | 11.482,60 | | 73 | | 55 | |
| 8 | | | | GUTIERREZ PALACIOS Jose Ivan | | 9.763,40 | | 66 | | 708 | |
| 9 | | | | HORRACH RIPOLL Joan | | 8.041,40 | | 54 | | 83 | |
| 10 | | | | KARPETS Vladimir | | 11.899,30 | | 79 | | 1195 | |
| 11 | | | | LASTRAS GARCIA Pablo | | 13.295,60 | | 82 | | 327 | |
| 12 | | | | LOPEZ GARCIA David | | 12.354,30 | | 81 | | 682 | |
| 13 | | | | LOSADA ALGUACIL Alberto | | 10.626,80 | | 69 | | 158 | |
| 14 | | | | MARKOV Aleksey | | 7.193,90 | | 47 | | 60 | |
| 15 | | | | PEREIRO SIO Oscar | | 10.244,90 | | 69 | | 359 | |
| 16 | | | | PEREZ ARRIETA Aitor | | 10.391,80 | | 66 | | 111 | |
| 17 | | | | PEREZ SANCHEZ Francisco | | 11.859,50 | | 78 | | 175 | |
| 18 | | | | PERGET Mathieu | | 10.346,60 | | 61 | | 35 | |
| 19 | | | | PLAZA MOLINA Ruben | | 2.867,60 | | 19 | | 314 | |
| 20 | | | | PORTAL Nicolas | | 10.765,90 | | 70 | | 74 | |
| 21 | | | | PORTAL Sébastien | | 5.008,10 | | 34 | | 5 | |
| 22 | | | | REYNES MIMO Vicente | | 5.567,80 | | 38 | | 360 | |
| 23 | | | | RODRIGUEZ OLIVER Joaquim | | 9.804,20 | | 60 | | 794 | |
| 24 | | | | ROJAS GIL Jose Joaquin | | 8.815,90 | | 52 | | 616 | |
| 25 | | | | SANCHEZ GIL Luis Leon | | 9.109,80 | | 62 | | 471 | |
| 26 | | | | VALVERDE BELMONTE Alejandro | | 10.679,90 | | 67 | | 1897 | |
| 27 | | | | ZABALLA GUTIERREZ Constantino | | 5.142,10 | | 35 | | 321 | |
| 28 | | | | ZANDIO ECHAIDE Xabier | | 8.277,20 | | 55 | | 54 | |
* Only races of category .1 or above and finished races are counted!