| 1 | | | | APOLO Claudio Filipe Pedro | | 2.592,70 | | 17 | | 0 | |
| 2 | | | | BARTOLOMEU Luis Duarte Ramos | | 2.948,10 | | 21 | | 0 | |
| 3 | | | | BLANCO RODRIGUEZ David | | 5.531,00 | | 36 | | 337 | |
| 4 | | | | CALDEIRA Samuel Jose Rodrigues | | 3.286,90 | | 22 | | 3 | |
| 5 | | | | GARRIDO MAYORGA Martin Gerardo | | 4.706,10 | | 32 | | 257 | |
| 6 | | | | LIVRAMENTO David Silva | | 3.651,30 | | 25 | | 0 | |
| 7 | | | | MESTRE Ricardo Jorge Correia | | 5.531,00 | | 36 | | 36 | |
| 8 | | | | PETROV Daniel Bogomilov | | 3.276,40 | | 22 | | 0 | |
| 9 | | | | SILVA Luis Filipe Albino | | 4.850,60 | | 32 | | 2 | |
| 10 | | | | SIMAO Nelio Martinho Rodrigues | | 2.172,00 | | 14 | | 0 | |
| 11 | | | | SNEEBOER Paul | | 4.330,10 | | 29 | | 0 | |
| 12 | | | | VASSILIEV Krassimir Koev | | 3.090,70 | | 19 | | 5 | |
| 13 | | | | VITORINO Nelson Nuno Sequeira | | 4.618,90 | | 30 | | 14 | |
* Only races of category .1 or above and finished races are counted!