| 1 | | | | BAGOT Yoann | | 8.848,60 | | 59 | | 68 | |
| 2 | | | | BARLE Florent | | 9.630,30 | | 61 | | 28 | |
| 3 | | | | BESCOND Jérémy | | 1.637,70 | | 5 | | 0 | |
| 4 | | | | BUFFAZ Mickaël | | 11.796,70 | | 76 | | 43 | |
| 5 | | | | CAMMAERTS Edwig | | 2.208,60 | | 13 | | 5 | |
| 6 | | | | CORBEL Erwann | | 0 | | 0 | | 0 | |
| 7 | | | | DEMARET Jean-Eudes | | 3.325,50 | | 19 | | 0 | |
| 8 | | | | DI GREGORIO Rémy | | 7.824,90 | | 53 | | 205 | |
| 9 | | | | DUMOULIN Samuel | | 11.295,40 | | 70 | | 634 | |
| 10 | | | | DUQUE Leonardo Fabio | | 11.132,00 | | 70 | | 225 | |
| 11 | | | | EDET Nicolas | | 11.210,20 | | 69 | | 83 | |
| 12 | | | | FOUCHARD Julien | | 11.515,70 | | 67 | | 48 | |
| 13 | | | | GARCIA ETXEGIBEL Egoitz | | 9.291,40 | | 56 | | 213 | |
| 14 | | | | GHYSELINCK Jan | | 10.471,10 | | 64 | | 99 | |
| 15 | | | | LABBE Arnaud | | 11.767,30 | | 68 | | 20 | |
| 16 | | | | MATE MARDONES Luis Angel | | 12.963,80 | | 83 | | 97 | |
| 17 | | | | MOLARD Rudy | | 9.223,30 | | 60 | | 40 | |
| 18 | | | | MONCOUTIE David | | 11.714,70 | | 77 | | 139 | |
| 19 | | | | MONIER Damien | | 6.851,40 | | 42 | | 0 | |
| 20 | | | | PETIT Adrien | | 10.361,50 | | 60 | | 319 | |
| 21 | | | | SARAMOTINS Aleksejs | | 7.133,20 | | 44 | | 193 | |
| 22 | | | | SIJMENS Nico | | 10.094,80 | | 63 | | 98 | |
| 23 | | | | TAARAMÄE Rein | | 9.616,80 | | 66 | | 384 | |
| 24 | | | | TURGIS Jimmy | | 1.599,90 | | 10 | | 0 | |
| 25 | | | | VALENTIN Tristan | | 9.218,20 | | 58 | | 15 | |
| 26 | | | | VOGONDY Nicolas | | 9.133,00 | | 57 | | 35 | |
| 27 | | | | ZINGLE Romain | | 14.052,30 | | 84 | | 82 | |
* Only races of category .1 or above and finished races are counted!