| 1 | | | | AUGE Stéphane | | 13.053,00 | | 81 | | 119 | |
| 2 | | | | BLAIN Alexandre | | 8.857,40 | | 54 | | 25 | |
| 3 | | | | BLOT Guillaume | | 8.472,70 | | 49 | | 90 | |
| 4 | | | | BRARD Florent | | 9.608,80 | | 61 | | 40 | |
| 5 | | | | BUFFAZ Mickaël | | 11.726,70 | | 76 | | 72 | |
| 6 | | | | DEMARET Jean-Eudes | | 12.280,70 | | 76 | | 223 | |
| 7 | | | | DUCLOS-LASSALLE Hervé | | 11.113,70 | | 67 | | 44 | |
| 8 | | | | DUMOULIN Samuel | | 12.362,20 | | 75 | | 229 | |
| 9 | | | | DUQUE Leonardo Fabio | | 14.299,60 | | 87 | | 296 | |
| 10 | | | | EL FARES Julien | | 13.083,30 | | 83 | | 529 | |
| 11 | | | | FERNANDEZ BUSTINZA Bingen | | 13.768,20 | | 87 | | 71 | |
| 12 | | | | FOUCHARD Julien | | 2.075,50 | | 13 | | 41 | |
| 13 | | | | GIRAUD Benjamin | | 758,00 | | 4 | | 5 | |
| 14 | | | | HARY Maryan | | 9.614,30 | | 62 | | 25 | |
| 15 | | | | KERN Christophe | | 11.904,10 | | 76 | | 115 | |
| 16 | | | | MINARD Sébastien | | 13.391,20 | | 79 | | 264 | |
| 17 | | | | MOINARD Amaël | | 14.466,50 | | 91 | | 198 | |
| 18 | | | | MOLMY Arnaud | | 1.414,20 | | 8 | | 0 | |
| 19 | | | | MONCOUTIE David | | 13.605,50 | | 91 | | 651 | |
| 20 | | | | MONIER Damien | | 12.524,30 | | 80 | | 258 | |
| 21 | | | | PAURIOL Rémi | | 7.177,50 | | 48 | | 277 | |
| 22 | | | | PORTAL Sébastien | | 5.711,00 | | 37 | | 20 | |
| 23 | | | | SIJMENS Nico | | 11.534,80 | | 69 | | 106 | |
| 24 | | | | TAARAMÄE Rein | | 12.430,20 | | 83 | | 548 | |
| 25 | | | | USAU Aliaksandr | | 10.686,40 | | 65 | | 298 | |
| 26 | | | | VALENTIN Tristan | | 2.695,30 | | 14 | | 0 | |
| 27 | | | | VILLA Romain | | 8.621,90 | | 52 | | 25 | |
* Only races of category .1 or above and finished races are counted!