| 1 | | | | ARRIOLABENGOA BEITIA Julen | | 699,60 | | 4 | | 0 | |
| 2 | | | | BABOR Daniel | | 955,60 | | 6 | | 0 | |
| 3 | | | | BALDERSTONE ROUMENS Abel | | 334,40 | | 2 | | 0 | |
| 4 | | | | BARCELO ARAGON Fernando | | 872,20 | | 5 | | 5 | |
| 5 | | | | BERWICK Sebastian | | 965,70 | | 7 | | 0 | |
| 6 | | | | BOU COMPANY Joan | | 1.137,40 | | 8 | | 5 | |
| 7 | | | | CASTELLON RIBALTA Jan | | 959,20 | | 6 | | 0 | |
| 8 | | | | DARDER GARI Sergi | | 955,60 | | 6 | | 5 | |
| 9 | | | | DIAZ ALVAREZ Alex | | 164,20 | | 1 | | 0 | |
| 10 | | | | FERNANDEZ GARCIA Samuel | | 549,30 | | 3 | | 0 | |
| 11 | | | | GONZALEZ RIVERA Abner | | 959,20 | | 6 | | 0 | |
| 12 | | | | GUARDEÑO ROMA Jaume | | 1.014,40 | | 7 | | 5 | |
| 13 | | | | IBAÑEZ BELTRAN DE SALAZAR Javier | | 959,20 | | 6 | | 0 | |
| 14 | | | | JOHNSTON Calum | | 959,20 | | 6 | | 4 | |
| 15 | | | | LEITAO Iuri Gabriel Dantas | | 904,50 | | 3 | | 114 | |
| 16 | | | | LOPEZ CUESTA Joseba | | 878,20 | | 5 | | 0 | |
| 17 | | | | MOLENAAR Alex | | 1.713,70 | | 11 | | 27 | |
| 18 | | | | NICOLAU BELTRAN Joel | | 365,20 | | 2 | | 5 | |
| 19 | | | | OTRUBA Jakub | | 1.028,30 | | 7 | | 0 | |
| 20 | | | | PEÑUELA SANDOVAL Francisco Joel | | 1.239,10 | | 7 | | 5 | |
| 21 | | | | PRADES REVERTER Eduard | | 878,20 | | 5 | | 36 | |
| 22 | | | | SILVA COUSSAN Guillermo Thomas | | 585,70 | | 4 | | 45 | |
| 23 | | | | SORARRAIN AGIRREZABALA Gorka | | 959,20 | | 6 | | 0 | |
| 24 | | | | STITES Tyler | | 1.473,20 | | 5 | | 0 | |
* Only races of category .1 or above and finished races are counted!