| 1 | | | | ALLENO Clément | | 2.356,10 | | 14 | | 89 | |
| 2 | | | | ALVAREZ RODRIGUEZ Rodrigo | | 3.728,40 | | 23 | | 9 | |
| 3 | | | | APARICIO MUÑOZ Mario | | 3.733,80 | | 24 | | 24 | |
| 4 | | | | BOUGLAS Georgios | | 1.390,30 | | 8 | | 13 | |
| 5 | | | | BURNETT Josh | | 3.729,20 | | 22 | | 66 | |
| 6 | | | | CAVIA SANZ Daniel | | 2.898,80 | | 16 | | 82 | |
| 7 | | | | CHUMIL GONZALEZ Sergio Geovani | | 4.421,30 | | 28 | | 69 | |
| 8 | | | | DE LA CALLE ARANGO Hugo | | 1.126,90 | | 7 | | 19 | |
| 9 | | | | DIAZ GALLEGO Jose Manuel | | 5.369,00 | | 37 | | 163 | |
| 10 | | | | FAGUNDEZ LIMA Antonio Eric | | 1.790,80 | | 12 | | 66 | |
| 11 | | | | FAJARDO TOLEDO Adrian | | 1.013,30 | | 7 | | 0 | |
| 12 | | | | FAURA ASENSIO Jose Luis | | 3.082,00 | | 20 | | 12 | |
| 13 | | | | FERNANDEZ RODRIGUEZ Sinuhe | | 3.630,60 | | 27 | | 22 | |
| 14 | | | | GARCIA PIERNA Carlos | | 3.710,70 | | 27 | | 22 | |
| 15 | | | | HERRADA LOPEZ Jesus | | 4.653,80 | | 29 | | 119 | |
| 16 | | | | KMINEK Vojtech | | 1.892,50 | | 12 | | 5 | |
| 17 | | | | KOYAMA Tomoya | | 1.222,00 | | 9 | | 0 | |
| 18 | | | | KUDUS Merhawi Gebremedhin | | 3.851,00 | | 25 | | 29 | |
| 19 | | | | MACIAS ESTRADA Cesar | | 2.505,10 | | 16 | | 51 | |
| 20 | | | | MAYER Alexandre | | 782,30 | | 6 | | 0 | |
| 21 | | | | OKAMIKA BENGOETXEA Ander | | 1.868,40 | | 12 | | 14 | |
| 22 | | | | QUARTUCCI Lorenzo | | 4.414,00 | | 28 | | 169 | |
| 23 | | | | REY VAZQUEZ Martin | | 1.978,50 | | 14 | | 0 | |
| 24 | | | | SAINBAYAR Jambaljamts | | 2.049,60 | | 13 | | 3 | |
* Only races of category .1 or above and finished races are counted!