| 1 | | | | ANDRIOTTO Dario | | 8.673,88 | | 53 | | 83 | |
| 2 | | | | AREKEEV Aleksandr | | 2.487,90 | | 17 | | 101 | |
| 3 | | | | BALDUCCI Gabriele | | 5.434,30 | | 33 | | 189 | |
| 4 | | | | CAVALLARI Stefano | | 5.171,90 | | 32 | | 0 | |
| 5 | | | | CODOL Massimo | | 9.896,88 | | 61 | | 206 | |
| 6 | | | | DEVILLERS Gilles | | 775,30 | | 4 | | 0 | |
| 7 | | | | DI PAOLO Francesco | | 0 | | 0 | | 0 | |
| 8 | | | | DONATI Alessandro | | 8.097,80 | | 47 | | 34 | |
| 9 | | | | FAILLI Francesco | | 9.695,18 | | 56 | | 338 | |
| 10 | | | | GARZELLI Stefano | | 9.527,88 | | 57 | | 877 | |
| 11 | | | | GENTILI Massimiliano | | 4.267,30 | | 26 | | 134 | |
| 12 | | | | KUNITSKI Andrei | | 8.834,30 | | 55 | | 275 | |
| 13 | | | | MASCIARELLI Andrea | | 7.011,28 | | 39 | | 138 | |
| 14 | | | | MASCIARELLI Francesco | | 7.354,48 | | 44 | | 380 | |
| 15 | | | | MASCIARELLI Simone | | 6.206,40 | | 35 | | 17 | |
| 16 | | | | MILAN JIMENEZ Diego | | 8.219,00 | | 51 | | 55 | |
| 17 | | | | PALUMBO Giuseppe | | 6.649,38 | | 40 | | 149 | |
| 18 | | | | PAOLINI Luca | | 10.293,28 | | 60 | | 753 | |
| 19 | | | | PIERFELICI Luca | | 7.269,50 | | 43 | | 206 | |
| 20 | | | | ROSSI Andrea | | 3.494,20 | | 23 | | 0 | |
| 21 | | | | SAMOILAU Branislau | | 5.939,40 | | 39 | | 95 | |
* Only races of category .1 or above and finished races are counted!