![]() |
|
---|
Team Victory Ranking |
---|
Date | Rider | Cat. | Race |
---|
Victories | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/08/2000 | ![]() | KONECNY Tomas | 1.5 | ![]() | Völkermarkter Radsporttage | |||||||
30/07/2000 | ![]() | ANDRLE René | 2.5 | ![]() | Tour de Slovaquie | |||||||
30/07/2000 | ![]() | ANDRLE René | 2.5s | ![]() | Tour de Slovaquie, Stage 5 : Humenne - Humenne I.T.T. | |||||||
16/07/2000 | ![]() | LUKASZEWICZ Czeslaw | NC4 | ![]() | National Championships Canada (Peterborough) R.R. | |||||||
22/06/2000 | ![]() | SLOBODNIK Ondrej | NCT4 | ![]() | National Championships Slovakia (Vyskov) I.T.T. | |||||||
18/06/2000 | ![]() | KONECNY Tomas | 2.4 | ![]() | GP de Beauce | |||||||
13/06/2000 | ![]() | KONECNY Tomas | 2.4s | ![]() | GP de Beauce, Stage 1 : Plains of Abraham Criterium | |||||||
20/02/2000 | ![]() | KONECNY Tomas | 1.5 | ![]() | GP Umag V | |||||||
Total: 8 |