![]() |
|
---|
Team Victory Ranking |
---|
Date | Rider | Cat. | Race |
---|
Victories | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
19/09/2013 | ![]() | BENNETT Sam | 2.1s | ![]() | Tour of Britain, Stage 5 : Machynlleth - Caerphilly | |||||||
7/06/2013 | ![]() | O'SHEA Glenn | 2.2s | ![]() | Ronde de l'Oise, Stage 2 : Villers-Saint-Paul - Noyon | |||||||
26/05/2013 | ![]() | BENNETT Sam | 2.2s | ![]() | An Post Ras, Stage 8 : Naas - Skerries | |||||||
21/05/2013 | ![]() | BENNETT Sam | 2.2s | ![]() | An Post Ras, Stage 3 : Nenagh - Listowel | |||||||
20/05/2013 | ![]() | ARCHBOLD Shane | 2.2s | ![]() | An Post Ras, Stage 2 : Longford - Nenagh | |||||||
Total: 5 |