![]() |
|
---|
Team Victory Ranking |
---|
Date | Rider | Cat. | Race |
---|
Victories | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
13/11/2009 | ![]() | MATTHEWS Michael | CCT | ![]() | Oceania Cycling Championships (Invercargill) I.T.T. | |||||||
23/09/2009 | ![]() | BOBRIDGE Jack | WCUT | ![]() | World Championships U23 (Mendrisio) I.T.T. | |||||||
6/09/2009 | ![]() | HOWARD Leigh | 2.2 | ![]() | Tour de Slovaquie | |||||||
11/06/2009 | ![]() | BOBRIDGE Jack | 2.2Us | ![]() | Thüringen Rundfahrt, Stage 5 : Oberhof I.T.T. | |||||||
8/06/2009 | ![]() | BOBRIDGE Jack | 2.2Us | ![]() | Thüringen Rundfahrt, Stage 2 : Oberhof - Oberhof | |||||||
7/06/2009 | ![]() | HOWARD Leigh | 2.2Us | ![]() | Thüringen Rundfahrt, Stage 1 : Erfurt - Erfurt | |||||||
24/05/2009 | ![]() | HOWARD Leigh | 2.2s | ![]() | Tour of Japan, Stage 7 : Tokyo Circuit | |||||||
23/05/2009 | ![]() | BOBRIDGE Jack | 2.2s | ![]() | Tour of Japan, Stage 6 : Izu Circuit | |||||||
20/05/2009 | ![]() | BOBRIDGE Jack | 2.2s | ![]() | Tour of Japan, Stage 4 : Minami-Shinshu Circuit | |||||||
19/05/2009 | ![]() | HOWARD Leigh | 2.2s | ![]() | Tour of Japan, Stage 3 : Mino Circuit | |||||||
17/05/2009 | ![]() | HOWARD Leigh | 2.2s | ![]() | Tour of Japan, Stage 1 : Sakai Circuit | |||||||
1/05/2009 | ![]() | BOBRIDGE Jack | 1.2U | ![]() | Eschborn - Frankfurt City Loop - Espoirs | |||||||
7/04/2009 | ![]() | SEMPLE Adam | 2.2s | ![]() | Tour of Thailand, Stage 4 : Loei - Phu Ruea | |||||||
Total: 13 |