![]() |
|
---|
Team Victory Ranking |
---|
Date | Rider | Cat. | Race |
---|
Victories | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
19/11/2010 | ![]() | CRAVEN Dan | 2.2s | ![]() | Tour of Rwanda, Stage 4 : Kigali - Gisenyi | |||||||
27/05/2010 | ![]() | TIERNAN-LOCKE Jonathan | 2.2s | ![]() | FBD Insurance Ras, Stage 5 : Tipperary - Carrick-on-Suir (Seskin Hill) | |||||||
23/05/2010 | ![]() | CRAVEN Dan | 2.2s | ![]() | FBD Insurance Ras, Stage 1 : Dunboyne - Dundalk | |||||||
22/05/2010 | ![]() | HOUSE Kristian | 2.2s | ![]() | Tour of Japan, Stage 6 : Izu Circuit | |||||||
18/03/2010 | ![]() | DOWNING Dean | 2.2s | ![]() | Tour de Taiwan, Stage 5 : Miaoli - Miaoli | |||||||
Total: 5 |