![]() |
|
---|
Team Victory Ranking |
---|
Date | Rider | Cat. | Race |
---|
Victories | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15/09/2002 | ![]() | ARDILA CANO Mauricio Alberto | 2.5s | ![]() | Tour de l'Avenir, Stage 10 : Saint-Flour - Saint-Flour | |||||||
30/06/2002 | ![]() | POOS Christian | NC4 | ![]() | National Championships Luxembourg R.R. | |||||||
28/06/2002 | ![]() | POOS Christian | NCT4 | ![]() | National Championships Luxembourg I.T.T. | |||||||
15/06/2002 | ![]() | ARDILA CANO Mauricio Alberto | 2.2s | ![]() | Tour of Sweden, Stage 4 : Skövde - Huskvarna | |||||||
28/04/2002 | ![]() | CAPPELLE Andy | 1.5 | ![]() | GP Stad Vilvoorde | |||||||
Total: 5 |