![]() |
|
---|
Team Victory Ranking |
---|
Date | Rider | Cat. | Race |
---|
Victories | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
23/07/2006 | ![]() | BONDARIEV Bogdan | 2.HCs | ![]() | Tour of Qinghai Lake, Stage 9 : Xining Circuit | |||||||
20/07/2006 | ![]() | BONDARIEV Bogdan | 2.HCs | ![]() | Tour of Qinghai Lake, Stage 6 : Xining - Minhe - Xining | |||||||
17/07/2006 | ![]() | KOSTYUK Denys | 2.HCs | ![]() | Tour of Qinghai Lake, Stage 3 : Xihaizhen - Qinghai Lake Hotel | |||||||
25/06/2006 | ![]() | WITECKI Mariusz | NC3 | ![]() | National Championships Poland (Kielce) R.R. | |||||||
10/06/2006 | ![]() | KOSTYUK Denys | 2.2s | ![]() | Baltyk - Karkonosze Tour, Stage 5 : Bogatynia - Bolkow | |||||||
Total: 5 |