![]() |
|
---|
Team Victory Ranking |
---|
Date | Rider | Cat. | Race |
---|
Victories | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
16/09/2007 | ![]() | NOVEMBRINI Americo | 1.2 | ![]() | Trofeo Gianfranco Bianchin | |||||||
9/09/2007 | ![]() | KOHLER Martin | 2.NCs | ![]() | Tour de l'Avenir, Stage 4 : Cholet - Contres | |||||||
5/08/2007 | ![]() | NOVEMBRINI Americo | 1.2 | ![]() | Giro Ciclistico del Cigno | |||||||
2/08/2007 | ![]() | MCPARTLAND David | 2.2s | ![]() | Tour Alsace, Stage 2 : Strasbourg - Bischoffsheim | |||||||
Total: 4 |