|
Riders | Photos | Podium spots | Stats |
---|
Date | Rider | Cat. | Race |
---|
Victories | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
16/11/2008 | HUFF Charles Bradley | 2.1s | Tour of Hainan, Stage 5 : Chengmai - Danzhou | |||||||||
14/11/2008 | HUFF Charles Bradley | 2.1s | Tour of Hainan, Stage 3 : Wenchang - Haikou | |||||||||
Total: 2 |
Second Places | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
19/11/2008 | HUFF Charles Bradley | 2.1s | Tour of Hainan, Stage 8 : Wuzhishan - Sanya | |||||||||
21/04/2008 | SANDERSON Nicolas | 2.HCs | Tour de Georgia, Stage 1 : Tybee Island - Savannah | |||||||||
Total: 2 |
Third Places | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
13/11/2008 | HUFF Charles Bradley | 2.1s | Tour of Hainan, Stage 2 : Xinglong - Wenchang | |||||||||
11/11/2008 | HUFF Charles Bradley | 2.1s | Tour of Hainan, Prologue : Sanya I.T.T. | |||||||||
17/10/2008 | VAN ULDEN Bernard | 2.1s | Herald Sun Tour, Stage 5 : TarraWarra Estate I.T.T. | |||||||||
13/09/2008 | HUFF Charles Bradley | 2.1s | Tour of Missouri, Stage 6 : Hermann - St. Charles | |||||||||
3/06/2008 | HUFF Charles Bradley | 1.1 | Commerce Bank Lehigh Valley Classic | |||||||||
Total: 5 |