![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
Date | Rider | Cat. | Race |
---|
Victories | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
28/06/2015 | ![]() | HALILAJ Redi | NC5 | ![]() | National Championships Albania (Tirana) R.R. | |||||||
30/05/2015 | ![]() | GAVAZZI Mattia | 2.1s | ![]() | Tour of Estonia, Stage 2 : Tartu - Tartu | |||||||
3/05/2015 | ![]() | GAVAZZI Mattia | 2.2s | ![]() | Vuelta Mexico, Stage 6 : Toluca, circuit race | |||||||
Total: 3 |
Second Places | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/07/2015 | ![]() | GAVAZZI Mattia | 2.HCs | ![]() | Tour of Qinghai Lake, Stage 1 : Xining - Xining | |||||||
1/05/2015 | ![]() | MARTINS SANDOVAL Uri | 2.2s | ![]() | Vuelta Mexico, Stage 4 : San Juan del Rio - Pachuca | |||||||
29/04/2015 | ![]() | MARTINS SANDOVAL Uri | 2.2s | ![]() | Vuelta Mexico, Stage 2 : San Luis Potosi - Guanajuato | |||||||
Total: 3 |
Third Places | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8/10/2015 | ![]() | LUNARDON Paolo | 2.1s | ![]() | Tour of China I, Stage 5 : Bazhong - Ping Chang | |||||||
6/07/2015 | ![]() | GAVAZZI Mattia | 2.HCs | ![]() | Tour of Qinghai Lake, Stage 2 : Duoba - Datong | |||||||
30/04/2015 | ![]() | MARTINS SANDOVAL Uri | 2.2s | ![]() | Vuelta Mexico, Stage 3 : Guanajuato - San Juan del Rio | |||||||
5/04/2015 | ![]() | GAVAZZI Mattia | 1.2 | ![]() | GP Adria Mobil | |||||||
Total: 4 |