|
|
||||||
|---|---|---|---|---|---|---|---|
| Riders | Photos | Podium spots | Stats |
|---|
| 2016 « Team Lvshan Landscape | 2018 » Yunnan - Taishan Pardus |
| Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAO Bo | 14/05/1993 | - | - | - | - | Contract from 12/08 | ||||||||||||
| FAN Xiaojun | 23/10/1996 | - | - | - | - | Contract from 29/06 | ||||||||||||
| GOMENYUK Volodymyr | 03/01/1985 | - | - | - | - | |||||||||||||
| JING Xinsun | 19/11/1993 | - | - | - | - | Contract until 11/08 | ||||||||||||
| KASYANOV Oleksiy | 22/02/1992 | 895 | 60 | 3051 | 1 | Contract from 24/03 | ||||||||||||
| LI Jiamin | 07/01/1993 | - | - | - | - | Contract from 12/08 | ||||||||||||
| LI Wenjie | 05/03/1998 | - | - | - | - | Contract from 29/06 | ||||||||||||
| LIU Chuan | 27/10/1997 | - | - | - | - | |||||||||||||
| MENG Juntao | 08/05/1997 | - | - | - | - | Contract from 3/07 | ||||||||||||
| POPKOV Vitaly | 16/06/1983 | 2717 | 3 | 2287 | 6 | |||||||||||||
| TESLER Artem | 12/10/1988 | 2338 | 6 | 2123 | 8 | |||||||||||||
| TSVETKOV Artur | 22/09/1989 | - | - | - | - | Contract until 2/07 | ||||||||||||
| VASILYEV Maksym | 14/04/1990 | 879 | 61 | 1893 | 11 | Contract until 2/07 | ||||||||||||
| WANG Yuesong | 09/08/1998 | - | - | - | - | Contract until 11/08 | ||||||||||||
| YU Baolong | 01/06/1988 | - | - | - | - | Contract until 11/08 | ||||||||||||
| YU Benneng | 22/08/1998 | - | - | - | - | Contract from 12/08 | ||||||||||||
| YUAN Zilin | 05/03/1997 | - | - | - | - | |||||||||||||
| ZHANG Lianshan | 24/03/1998 | - | - | - | - | Contract from 29/06 | ||||||||||||
| ZHANG Yajun | 04/01/1997 | - | - | - | - | |||||||||||||
| ZHONG Zhirong | 19/06/1997 | - | - | - | - | Contract from 29/06 | ||||||||||||
| Number of riders: 20 | |||||||||||||||||||
| Team Comment | ||
|---|---|---|
From June 2017, the team Yunnan - Lvshan Landscape is named Yunnan Lvshan Landscape - Taishan Pardus.
|