![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2024 « Astana Qazaqstan Team | 2026 » XDS - Astana Team |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BALLERINI Davide | 21/09/1994 | 554 | 102 | 187 | 354 | ![]() | ||||||||||||
![]() | BETTIOL Alberto | 29/10/1993 | 34 | 963 | 147 | 430 | ![]() | ||||||||||||
![]() | BOL Cees | 27/07/1995 | 312 | 218 | 314 | 214 | ![]() | ||||||||||||
![]() | CHAMPOUSSIN Clément | 29/05/1998 | 119 | 495 | 73 | 674 | ![]() | ||||||||||||
![]() | CHARMIG Anthon | 25/03/1998 | 358 | 188 | 303 | 221 | ![]() | ||||||||||||
![]() | CONCI Nicola | 05/01/1997 | 537 | 108 | 517 | 121 | ![]() | ||||||||||||
![]() | FEDOROV Yevgeniy | 16/02/2000 | 434 | 148 | 216 | 312 | |||||||||||||
![]() | FORTUNATO Lorenzo | 09/05/1996 | 115 | 516 | 40 | 865 | ![]() | ||||||||||||
![]() | GATE Aaron | 26/11/1990 | 113 | 522 | 85 | 590 | ![]() | ||||||||||||
![]() | GAZZOLI Michele | 04/03/1999 | 968 | 38 | 1124 | 30 | |||||||||||||
![]() | HIGUITA GARCIA Sergio Andres | 01/08/1997 | 173 | 399 | 246 | 273 | ![]() | ||||||||||||
![]() | KAJAMINI Florian Samuel | 28/02/2003 | 578 | 96 | 982 | 40 | |||||||||||||
![]() | KANTER Max | 22/10/1997 | 219 | 301 | 81 | 613 | |||||||||||||
![]() | KUZMIN Anton | 20/11/1996 | 834 | 50 | 770 | 63 | |||||||||||||
![]() | LOPEZ GRANIZO Harold Martin | 03/12/2000 | 331 | 208 | 60 | 719 | ![]() | ||||||||||||
![]() | MALUCELLI Matteo | 20/10/1993 | 324 | 210 | 79 | 631 | ![]() | ||||||||||||
![]() | MASNADA Fausto | 06/11/1993 | 660 | 76 | 718 | 71 | ![]() | ||||||||||||
![]() | MULUBRHAN Henok | 11/11/1999 | 203 | 333 | 74 | 669 | ![]() | ||||||||||||
![]() | POELS Wout | 01/10/1987 | 164 | 410 | 186 | 355 | ![]() | ![]() | |||||||||||
![]() | ROMELE Alessandro | 30/08/2003 | 410 | 163 | 648 | 88 | |||||||||||||
![]() | SCARONI Christian | 16/10/1997 | 213 | 315 | 13 | 1359 | |||||||||||||
![]() | SCHELLING Ide | 06/02/1998 | 895 | 45 | 1121 | 30 | ![]() | ||||||||||||
![]() | SU Haoyu | 26/10/2000 | 1622 | 13 | 856 | 51 | |||||||||||||
![]() | TEJADA CANACUE Harold Alfonso | 27/04/1997 | 271 | 249 | 132 | 464 | ![]() | ||||||||||||
![]() | TEUNISSEN Mike | 25/08/1992 | 134 | 464 | 108 | 525 | ![]() | ![]() | |||||||||||
![]() | TONEATTI Davide | 09/04/2001 | 502 | 120 | 690 | 77 | |||||||||||||
![]() | ULISSI Diego | 15/07/1989 | 22 | 1145 | 95 | 566 | ![]() | ||||||||||||
![]() | VAN BEKKUM Darren | 20/03/2002 | 674 | 74 | 1825 | 10 | |||||||||||||
![]() | VELASCO Simone | 02/12/1995 | 160 | 413 | 62 | 715 | ![]() | ||||||||||||
![]() | VINOKUROV Nicolya | 07/07/2002 | 696 | 71 | 404 | 160 | |||||||||||||
Number of riders: 30 |