![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2024 « Astana Qazaqstan Team | 2026 » XDS - Astana Team |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BALLERINI Davide | 21/09/1994 | 554 | 102 | 193 | 348 | ![]() | ||||||||||||
![]() | BETTIOL Alberto | 29/10/1993 | 34 | 963 | 238 | 294 | ![]() | ||||||||||||
![]() | BOL Cees | 27/07/1995 | 312 | 218 | 261 | 270 | ![]() | ||||||||||||
![]() | CHAMPOUSSIN Clément | 29/05/1998 | 119 | 495 | 50 | 815 | ![]() | ||||||||||||
![]() | CHARMIG Anthon | 25/03/1998 | 358 | 188 | 248 | 284 | ![]() | ||||||||||||
![]() | CONCI Nicola | 05/01/1997 | 537 | 108 | 590 | 97 | ![]() | ||||||||||||
![]() | FEDOROV Yevgeniy | 16/02/2000 | 434 | 148 | 351 | 199 | |||||||||||||
![]() | FORTUNATO Lorenzo | 09/05/1996 | 115 | 516 | 35 | 957 | ![]() | ||||||||||||
![]() | GATE Aaron | 26/11/1990 | 113 | 522 | 102 | 533 | ![]() | ||||||||||||
![]() | GAZZOLI Michele | 04/03/1999 | 968 | 38 | 1128 | 30 | |||||||||||||
![]() | HIGUITA GARCIA Sergio Andres | 01/08/1997 | 173 | 399 | 300 | 237 | ![]() | ||||||||||||
![]() | KAJAMINI Florian Samuel | 28/02/2003 | 578 | 96 | 981 | 40 | |||||||||||||
![]() | KANTER Max | 22/10/1997 | 219 | 301 | 118 | 470 | |||||||||||||
![]() | KUZMIN Anton | 20/11/1996 | 834 | 50 | 711 | 71 | |||||||||||||
![]() | LOPEZ GRANIZO Harold Martin | 03/12/2000 | 331 | 208 | 63 | 712 | ![]() | ||||||||||||
![]() | MALUCELLI Matteo | 20/10/1993 | 324 | 210 | 170 | 379 | ![]() | ||||||||||||
![]() | MASNADA Fausto | 06/11/1993 | 660 | 76 | 815 | 55 | ![]() | ||||||||||||
![]() | MULUBRHAN Henok | 11/11/1999 | 203 | 333 | 87 | 589 | ![]() | ||||||||||||
![]() | POELS Wout | 01/10/1987 | 164 | 410 | 204 | 335 | ![]() | ![]() | |||||||||||
![]() | ROMELE Alessandro | 30/08/2003 | 410 | 163 | 364 | 193 | |||||||||||||
![]() | SCARONI Christian | 16/10/1997 | 213 | 315 | 33 | 993 | |||||||||||||
![]() | SCHELLING Ide | 06/02/1998 | 895 | 45 | 975 | 40 | ![]() | ||||||||||||
![]() | SU Haoyu | 26/10/2000 | 1622 | 13 | 1082 | 33 | |||||||||||||
![]() | TEJADA CANACUE Harold Alfonso | 27/04/1997 | 271 | 249 | 197 | 345 | ![]() | ||||||||||||
![]() | TEUNISSEN Mike | 25/08/1992 | 134 | 464 | 80 | 634 | ![]() | ![]() | |||||||||||
![]() | TONEATTI Davide | 09/04/2001 | 502 | 120 | 486 | 127 | |||||||||||||
![]() | ULISSI Diego | 15/07/1989 | 22 | 1145 | 85 | 597 | ![]() | ||||||||||||
![]() | VAN BEKKUM Darren | 20/03/2002 | 674 | 74 | 1659 | 13 | |||||||||||||
![]() | VELASCO Simone | 02/12/1995 | 160 | 413 | 77 | 653 | ![]() | ||||||||||||
![]() | VINOKUROV Nicolya | 07/07/2002 | 696 | 71 | 758 | 65 | |||||||||||||
Number of riders: 30 |