|
Riders | Photos | Podium spots | Stats |
---|
2004 » Subway - Express |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BALDESARE James | 19/01/1978 | - | - | - | - | ||||||||||||||
FETTY Jacob | 29/11/1978 | - | - | - | - | ||||||||||||||
HAMBLEN John | 26/11/1975 | - | - | - | - | ||||||||||||||
HENRY Timothy | 16/08/1982 | - | - | - | - | ||||||||||||||
HURLEY Conor | 26/01/1980 | - | - | - | - | ||||||||||||||
JONES Michael | 19/01/1978 | - | - | 1845 | 2 | ||||||||||||||
MARTIN Paul | 28/09/1972 | - | - | - | - | Contract from 8/06 | |||||||||||||
O'DONNELL Patrick | 09/07/1976 | - | - | - | - | ||||||||||||||
SEIGLER Wesley | 18/11/1973 | - | - | - | - | ||||||||||||||
SHARP Benjamin | 13/06/1972 | - | - | - | - | ||||||||||||||
WEISS Scottie | 08/09/1971 | 1768 | 5 | - | - | ||||||||||||||
WENGER David | 02/04/1980 | - | - | - | - | ||||||||||||||
YOST Robert | 30/10/1982 | - | - | - | - | Contract from 6/04 | |||||||||||||
Number of riders: 13 |